DEL. NO |
DELIVERABLE NAME | WP NO | TYPE | LEVEL | DELIVERY DATE | DOWNLOAD |
---|---|---|---|---|---|---|
D1.1. |
Use cases with psychiatric scenarios | 1 | R | PUBLIC | M9 | |
D1.2. | Evaluation plan | 1 | R | PUBLIC | M9 | |
D1.3. | Final technical evaluation | 1 | R | PUBLIC | M24 | |
D1.4. | Initial use case evaluations | 1 | R | PUBLIC | M12 | |
D1.5. | Final use case evaluations | 1 | R | PUBLIC | M24 |
D2.1. |
Initial feature preprocessing (software component) | 2 | O | PUBLIC | M6 | link |
D2.2. | Final feature preprocessing (software component) | 2 | O | PUBLIC | M12 | link |
D2.3. | Guidelines to BD feature preprocessing | 2 | R | PUBLIC | M12 | |
D2.4. | Initial features selected | 2 | R | PUBLIC | M12 | |
D2.5. | Final features selected (software component) | 2 | O | PUBLIC | M18 | link |
D2.6. | Guidelines for selecting features in BD scenarios | 2 | R | PUBLIC | M18 |
D4.1. |
Requirement analysis | 4 | R | PUBLIC | M9 | |
D4.2. | Initial BIPOLAR package Architecture | 4 | R | PUBLIC | M9 | |
D4.3. | Review of existing models and methods used for scenarios of use cases | 4 | R | PUBLIC | M12 | |
D4.4. | Final BIPOLAR package Architecture | 4 | R | PUBLIC | M18 | |
D4.5. | Fuzzy semi-supervised module for bipolar disorder (Software component) | 4 | O | PUBLIC | M24 | link |
D4.6. | Integrated BIPOLAR software package (Software component) | 4 | O | PUBLIC | M24 |